Quick Links
Faculty
Principal
Name of the Post | Name of the Employee | Date of joining in the Department | Date of joining in the present place of posting | Nature of the Post | Educational Qualifications | Remarks |
---|---|---|---|---|---|---|
Principal | Smt. Manju Sharma | 18.07.1992 | 06.05.2021 | Regular | M.sc. M.phil |
Department of Applied Science
Name of the Post | Name of the Employee | Date of joining in the Department | Date of joining in the present place of posting | Nature of the Post | Educational Qualifications | Remarks |
---|---|---|---|---|---|---|
HOD | Sh. Anil Rewal | 11.06.1996 | 01.05.2017 | Regular | Msc Honours in Physics | |
Lecturer | Sh. Saroop Chand (Physics) | 17.03.2015 | 17.03.2015 | Regular | M.sc Mphil(Physics), M.ed | |
Sh. Virender Singh (Math) | 11.03.2015 | 08.06.2018 | Regular | M.sc.Mathmatics,Mphil | Deployed to GP Kangra | |
Smt. Ankaj Thakur (Chemistry) | 24.09.2020 | 26.11.2020 | Contract | M.sc Chemistry | ||
Ranji Sharma (Mathmatics) | 10.11.2021 | 22.11.2021 | Regular | M.sc.Mathmatics | ||
Smt. Deepa Kapoor (English) | 10.11.2021 | 10.11.2021 | Contract | M.a, B.ed |
Department of Electrical Engineering
Name of the Post | Name of the Employee | Date of joining in the Department | Date of joining in the present place of posting | Nature of the Post | Educational Qualifications | Remarks |
---|---|---|---|---|---|---|
HOD | Sh. B D Abrol | 11.08.1989 | 11.08.2014 | Regular | B.sc Electrical Engg. | |
Lecturer | Sh. Amit Attri | 03.10.2012 | 06.12.2018 | Regular | B.Tech Electrical Engg. | |
Sh. Ashok Kumar | 29.09.2018 | 29.09.2018 | Regular | B.sc Electrical Engg,Amie,Mba | ||
Smt. DIVYA(EE) | 07.03.2022 | 07.03.2022 | Contract | B.Tech(EE) | ||
Sh.Lalit Kumar(EE) | 04.03.2022 | 04.03.2022 | Contract | B.Tech(EE) | ||
Lab Attendent | Sh. Sameem Begum | 13.09.2012 | 13.09.2012 | Regular | 10+2 |
Department of Civil Engg.
Name of the Post | Name of the Employee | Date of joining in the Department | Date of joining in the present place of posting | Nature of the Post | Educational Qualifications | Remarks |
---|---|---|---|---|---|---|
Lecturer | Sh. Amish Rehalia (OIC) | 19.07.2016 | 13.02.2020 | Regular | M.Tech,B.Tech Civil Engg. | |
Sh Parveen Kumar | 30.11.2019 | 30.11.2019 | Contract | B.Tech(Civil Engg.) | ||
Sh Amandeep Singh | 08.03.2017 | 31.01.2017 | Regular | B.Tech(Civil Engg.) | ||
Sh Nitin | 29.09.2017 | 29.09.2017 | Contract | 10+2 |
Workshop Staff
Name of the Post | Name of the Employee | Date of joining in the Department | Date of joining in the present place of posting | Nature of the Post | Educational Qualifications | Remarks |
---|---|---|---|---|---|---|
WSI | Sh. Davinder Sharma | 01.10.2009 | 01.07.2017 | Regular | I.T.I in Sheet Metal | |
WSI Carpentry | Sh. Satish Kumar | 28.08.2019 | 27.09.2017 | Regular | Matric & I.T.I(Carpentry) | |
WSI Smithy | Sh. Baljeet | 26.08.2013 | 15.02.2021 | Contract | 10+2 & I.T.I | |
WSI Welding | Sh. Suresh Kumar | 09.06.2010 | 04.04.2022 | Regular | 10th & I.T.I Ncvt Welder | |
WSI Electrical | Sh. Sahil Dhiman | 28.08.2021 | 28.08.2021 | Contract | 10+2 & Diploma |
Nonteaching Staff
Name of the Post | Name of the Employee | Date of joining in the Department | Date of joining in the present place of posting | Nature of the Post | Educational Qualifications | Remarks |
---|---|---|---|---|---|---|
Assistant Librarian | Sh. Arvind Bhardwaj | 10.05.2002 | 31.07.2020 | Regular | B.a B Lib. | |
Clerk | Sh. Kiran Thakur | 12.02.2013 | 29.06.2018 | Regular | M.sc,B.ed | |
JOA(IT) | Sh. Ranjeet Singh | 10.01.2022 | 10.01.2022 | Regular | 10+2 | |
Peon | Sh. Joginder Singh | 05.09.2017 | 05.09.2017 | Regular | Matric | |
Store Attendent | Sh. Pappu Kumar | 25.08.2021 | 25.08.2021 | Contract | Matriculation | |
Chowkidar | Sh. Madan Kumar | 07.08.2018 | 07.08.2018 | Regular | 8th | |
Chowkidar | Smt Anjali Devi | 02.12.2021 | 02.12.2021 | Daily Wages | B.A | |
Sweeper | Sh. Charno Ram | 06.02.2019 | 06.02.2019 | Regular | 5th |